Grenadier Titanium Piston & Mount Kits
(Suppressor accessory photos are typical representations of accessory designs and are not shown to scale)
Part # | Size |
---|---|
AGT528 | .5 x 28 Titanium Piston |
AGT536 | .5 x 36 Titanium Piston |
AGT578 | .578 x 28 Titanium Piston |
AGT13 | 13.5 x 1 Titanium Piston; Left Hand Mount |
AGT14 | 14.5 x 1 Titanium Piston; Left Hand Mount |
AGT916 | 9/16 x 24 Titanium Piston |
AGT16L | 16 x 1 Titanium Piston; Left Hand Mount |
AGT16R | 16 x 1 Titanium Piston; Right Hand Mount |
AGT625 | .625 x 32 Titanium Piston |
AGT58 | 5/8 x 24 Titanium Piston |
AGTSPACER | Fixed Mount MG Rifle Spacer |
3LKB | 3 Lug Mount Kit for H&K (Black) |
Dragoon QD Mini Muzzle Mounts
(Suppressor accessory photos are typical representations of accessory designs and are not shown to scale)
Part # | Size |
---|---|
MBM556528 | 5.56 Mini 1/2 x 28 Muzzle Brake |
MBM7625824 | 7.62 Mini 5/8 x 24 Muzzle Brake |
MBM9528 | 9mm Mini 1/2 x 28 Muzzle Brake |
MBM95824 | 9mm Mini 5/8 x 24 Muzzle Brake |
Dragoon 5.56mm QD Mounts
(Suppressor accessory photos are typical representations of accessory designs and are not shown to scale)
Part # | Size |
---|---|
MB5x28 | 1/2 x 28 Muzzle Brake |
FH5x28 | 1/2 x 28 Flash Hider |
MT5x28 | 1/2 x 28 Mount* |
*MT5x28 can also be used with any Dragoon QD Mini and Dragoon 5.56 QD and 7.62 QD models.
Dragoon 7.62mm QD Mounts
(Suppressor accessory photos are typical representations of accessory designs and are not shown to scale)
Part # | Size |
---|---|
MB58x24 | 5/8 x 24 Muzzle Brake |
FH58x24 | 5/8 x 24 Flash Hider |
FH58x24T | 5/8 x 24 Tooth Flash Hider |
MT58x24 | 5/8 x 24 Mount** |
MT96x24 | 9/16 x 24 Mount** |
MB762528 | 1/2 x 28 Muzzle Brake |
** May also be used with D7QM and D9QM.
Above mounts are also available for use with the Dragoon .350 QD.
Dragoon 350 QD Mounts
(Suppressor accessory photos are typical representations of accessory designs and are not shown to scale)
Part # | Size |
---|---|
FH13 | 13.5 x 1 LHM Flash Hider |
FH536 | 1/2 x 36 Flash Hider |
FH528 | 1/2 x 28 Flash Hider |
MT13 | 13.5 x 1 LHM Mount |
MT536 | 1/2 x 36 Mount |
MB350528 | 1/2 x 28 Muzzle Brake |
MB3505824 | 5/8 x 24 Muzzle Brake |
** May also be used with D7QM and D9QM.
Six additional mounts are available – See Dragoon 7.62 QD accessories above.
Dragoon .450 B Mounts
(Suppressor accessory photos are typical representations of accessory designs and are not shown to scale)
Part # | Size |
---|---|
AD41116 | 11/16 x 24 Mount |
AD45832 | 5/8 x 32 Mount |
AD45824 | 5/8 x 24 Mount |
AD4528 | 1/2 x 28 Mount |
AD4536 | 1/2 x 36 Mount |
AD4578 | .578 x 28 Mount |
Dragoon .338 QD Mounts & Muzzle Breaks
(Suppressor accessory photos are typical representations of accessory designs and are not shown to scale)
Part # | Size |
---|---|
MT33812 | 1/2 x 28 Mount |
MT33858 | 5/8 x 24 Mount |
MT33834 | 3/4 x 24 Mount |
MT3381815 | M18 x 1.5 Mount |
MT338181 | M18 x 1 Mount |
MB33812 | 1/2 x 28 Muzzle Brake |
MB33858 | 5/8 x 24 Muzzle Brake |
MB33834 | 3/4 x 24 Muzzle Brake |
MB3381815 | M18 x 1.5 Muzzle Brake |
MB338181 | M18 x 1 Muzzle Brake |
These mounts are also available for use with the Dragoon .500 QD.
Dragoon .500 QD Mounts & Muzzle Breaks
(Suppressor accessory photos are typical representations of accessory designs and are not shown to scale)
Part # | Size |
---|---|
MT501116 | 11/16 x 24 Mount |
MT503428 | 3/4 x 28 Mount |
MT504964 | 49/64 x 20 Mount |
MB503424 | 3/4 x 24 Muzzle Brake |
MB503428 | 3/4 x 28 Muzzle Brake |
MB504964 | 49/64 x 20 Muzzle Brake |
FH503424 | 3/4 x 24 Flash Hider |
FH503428 | 3/4 x 28 Flash Hider |
FH504964 | 49/64 x 20 Flash Hider |
Additional 10 mounts available. See Dragoon .338 QD shown above.
TiON Suppressor Catalog
To learn more about TiON suppressors and our other products, download a PDF of the TiON Suppressor Catalog. Requires Adobe Reader.
For up-to-date retail pricing, download our latest price list. Requires Adobe Reader.
For Ordering or Further Product Info…
Contact TiON today!